Subscription fees for our product tiers can be found on our homepage here.
Please see the below tables on current software compatibility and machine type and estimated pricing. Please note that pricing is estimated because the datacenter market for render machines fluctuates. Current usage cost updates every few hours and can be viewed on the My Account page.
Supported Software & Versions
Software Combinations | Supported Versions |
Blender | 4.2.3 LTS, 4.1.1, 4.1.0, 4.0.2, 3.6.7 LTS, 3.6.5 LTS |
Maya + Arnold | 2024 + 5.3.1.1, 2023 + 5.2.0, 2022 + 4.2.2, 2020 + 4.0.1.1 |
Maya + Redshift | 2024 + 3.6.04, 2024 + 3.6.03, 2024 + 3.6.01, 2023 + 3.5.24, 2022 + 3.5.08, 2020 + 2.6.51 |
C4D | 2024, 2023, R26, R25 |
C4D + Redshift | 2024+ 3.6.04, 2024+ 3.6.03, 2024 + 3.6.01, 2023+ 3.6.04, 2023+ 3.6.03, 2023 + 3.6.01, R26 + 3.5.17, R25 + 3.5.04 |
C4D + Arnold | R26 + 4.3.0, R25 + 4.0.0.1 |
Houdini + Mantra | 19.5, 18.5 |
Houdini + Redshift | 19.5 + 3.5.16, 18.5 + 3.5.09 |
Houdini + Arnold | 18.5 + 5.6.0.0 |
Sign up for cloudrender.farm! Free credits applied on registration.
Software not supported? Custom plugin not listed? Please email support@cloudrender.farm and we’ll update a machine image to support your needs!